Sequence number
open

By Calin Buciuman, 4 years ago

Hi Petr,

Hope you are ok!

I plan to buy your "DATAKICK - DATA EXPORT AND IMPORT" right now im in trial mode.

I`m stuck.

I need a column with "line numbering"

I need to create a csv file something like that:

Order ID | Invoice NO | Product Reference | Number of lines by order|
10       | 1000       | demo_1            | 1                       |
10       | 1000       | demo_3            | 2                       |
11       | 1001       | demo_1            | 1                       |
11       | 1001       | demo_3            | 2                       |
11       | 1001       | demo_5            | 3                       |

The last column i dont know how to achieve it :(